1. 1804 Draped Bust Quarter: $1,740,000
2. 1873-CC Liberty Seated Quarter with Arrows: $785,000
3.. 1796 Draped Bust Quarter: $775,000
4. 1870 Liberty Seated Quarter: $750,000
5. 1805 Draped Bust Quarter: $608,000
6. 1807 Draped Bust Quarter: $551,250
7. 1834 Proof Capped Bust Quarter: $501,900
8. 1828 Capped Bust Quarter, Repunched Denomination 25/5/50C: $450,000
9. 1809 Proof Capped Bust Quarter: $430,000
10. 1838 Proof Seated Liberty Quarter, No Drapery: $425,000